Drive Chains Industry
Below you will find our program of available industrial chains.
Artikelnummer | Teilung | Typ | Bruchkraft |
54-1120-00 | 1/2" x 1/8" | 410 | 8.200 N |
54-1221-00 | 1/2" x 3/16" | 415 H | 16.000 N |
54-1520-00 | 1/2" x 5/16" | 428 | 18.000 N |
54-1521-00 | 1/2" x 5/16" | 428 H | 21.000 N |
54-1522-00 | 1/2" x 5/16" | 428 H gold | 21.000 N |
54-1600-00 | 1/2 x 1/4" x8,51mm | 420 (8,51mm Rolle) | 20.000 N |
54-3521-00 | 5/8" x 3/8" | 530 H | 33.000 N |
.....further information soon